The Zephyr is a neutral road running shoe by Topo Athletic.
It uses breathable design, and went on sale in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 30% of running shoes today.
Now viewing Topo Athletic Zephyr | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedNov 2019 | May 2022 | Apr 2019 | |||
Weight | WeightM: 269 g W: 210 g | M: 244 g W: 201 g | 210 g | M: 241 g W: 190 g | M: 292 g W: 249 g | |
Forefoot | Forefoot23 mm | 22 mm | 20 mm | 28 mm | ||
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 6 mm | 6 mm | 5 mm | |
Heel | Heel28 mm | 27 mm | 26 mm | 33 mm | ||
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandTopo Athletic | Nike | Hoka One One | New Balance | Hoka One One | Hoka One One |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | Maximalist | |
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Topo Athletic (+16) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Released | Nov 2019 | |
Measurements | ||
Weight | M: 269 g W: 210 g | |
Heel to toe drop | 5 mm | |
Heel | 28 mm | |
Forefoot | 23 mm |