bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedJan 2016 | Mar 2019 | Feb 2021 | |||
Weight | WeightM: 323 g W: 266 g | M: 349 g W: 286 g | M: 349 g W: 283 g | M: 329 g W: 269 g | M: 340 g W: 283 g | |
Forefoot | ForefootM: 12 mm W: 11 mm | 11 mm | M: 12 mm W: 11 mm | 12 mm | 12 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 10 mm | 10 mm | |
Heel | HeelM: 22 mm W: 21 mm | 21 mm | M: 22 mm W: 21 mm | 22 mm | 22 mm | |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | |
Breathable | Breathable | |||||
Common characteristicsRoadNeutralNeutral pronationHeel strikeHigh archASICS Gel |
Characteristics | |
---|---|
Sports | Running (+364) |
Terrain | Road (+261) |
Brand | ASICS (+50) |
Support Type | Neutral (+312) |
Pronation Type | Neutral pronation (+311) |
Strike Type | Heel strike (+269) |
Arch Type | High arch (+309) |
Materials | Mesh (+260) |
Techs | ASICS Gel (+25) |