The Gel Quantum 180 is a neutral road running shoe family that uses Gel technology from ASICS. This is the original product in the family.
It has a breathable construction design, and was released in 2016. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the ASICS Gel Quantum 180 6.
![]() Now viewing ASICS Gel Quantum 180 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedJan 2016 | Dec 2014 | Sep 2016 | |||
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 323 g W: 266 g | M: 374 g W: 312 g | 369 g | M: 215 g W: 181 g | ||
Forefoot | ForefootM: 12 mm W: 11 mm | 14 mm | 16 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 12 mm | 10 mm | 8 mm | ||
Heel | HeelM: 22 mm W: 21 mm | 24 mm | 24 mm | |||
Usages | UsagesDaily running | Daily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily running | Daily running |
Brand | BrandASICS | Mizuno | On | Nike | adidas | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Maximalist | Lightweight | Lightweight | ||
Orthotic friendly | Orthotic friendly | |||||
Techs | TechsASICS Gel | adidas Boost | Nike Flyknit | |||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | ASICS (+234) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Techs | ASICS Gel (+130) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2016 | |
Measurements | ||
Weight | M: 323 g W: 266 g | |
Heel to toe drop | 10 mm | |
Heel | M: 22 mm W: 21 mm | |
Forefoot | M: 12 mm W: 11 mm |