The Gel Quantum 180 is a neutral road running shoe family from Asics.
Its support type is designated as neutral, meaning that the Gel Quantum 180 6 is designed for runners with neutral pronation. The latest model in the family is the Asics Gel Quantum 180 3.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Asics Gel Quantum 180 6 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Mar 2019 | Jun 2014 | Nov 2016 | Jun 2017 | Feb 2017 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight | M: 204 g W: 159 g | M: 235 g W: 193 g | 255 g | M: 221 g W: 176 g | M: 252 g W: 204 g |
Forefoot | Forefoot | 13 mm | 13 mm | M: 14 mm W: 13 mm | ||
Heel to toe drop | Heel to toe drop | 6 mm | 8 mm | 10 mm | 7 mm | 10 mm |
Heel | Heel | 21 mm | 20 mm | M: 24 mm W: 23 mm | ||
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | Daily running | Daily running | CompetitionDaily runningRacingSpeed training |
Brand | BrandAsics | New Balance | Nike | adidas | Nike | Asics |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | ||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1580) |
Terrain | Road (+1039) |
Usages | Daily running (+874) |
Brand | Asics (+209) |
Support Type | Neutral (+1219) |
Pronation Type | Neutral pronation (+1246) |
Strike Type | Heel strike (+911) |
Arch Type | High arch (+1214) |
Events | 10k (+616)Half marathon (+616)Marathon (+616) |
Specifications | ||
---|---|---|
Model | 6 |