bestDeal | Show deals | |
priceBand | Price band | |
released | Released | Aug 2022 |
Weight | WeightM: 309 g W: 278 g | M: 295 g W: 241 g |
Forefoot | Forefoot29 mm | M: 29 mm W: 27 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm |
Heel | Heel33 mm | M: 33 mm W: 31 mm |
Usages | Usages | Daily runningRacing |
Strike Type | Strike TypeFore/Midfoot strike | |
Breathable | Breathable | |
Common characteristicsTrailNeutralNeutral pronationHigh archFor big guysFor heavy runnersLow dropMaximalistVibram |