The Hoka Mafate Speed is a neutral trail running shoe family using PROFLY+ and Vibram technology from Hoka One One.
The Hoka Mafate Speed 4 is the latest model in the family, and was released in 2022. As a neutral support shoe, it's suitable for runners with neutral pronation.
![]() Now viewing Hoka Mafate Speed 4 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedAug 2022 | May 2022 | May 2022 | Oct 2021 | ||
productAthletes | Pro athlete users | |||||
Weight | WeightM: 295 g W: 241 g | 252 g | 252 g | M: 261 g W: 241 g | M: 326 g W: 289 g | |
Forefoot | ForefootM: 29 mm W: 27 mm | 29 mm | 29 mm | 27 mm | 25 mm | |
Heel to toe drop | Heel to toe drop4 mm | 8 mm | 8 mm | |||
Heel | HeelM: 33 mm W: 31 mm | 33 mm | 33 mm | 35 mm | 33 mm | |
Usages | UsagesDaily runningRacing | Daily running | Daily running | Daily running | ||
Brand | BrandHoka One One | adidas | Hoka One One | Hoka One One | Saucony | Brooks |
Shoe Type | Shoe TypeLow dropMaximalist | Maximalist | Maximalist | Maximalist | For big guysFor heavy runnersMaximalist | |
Carbon fiber plate | Carbon fiber plate | |||||
Rock plate | Rock plate | |||||
Techs | TechsPROFLY+Vibram | Vibram | Vibram | PWRRUN | Gore-Tex | |
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | ||||
Common characteristicsTrailNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Trail (+446) |
Usages | Daily running (+917)Racing (+151) |
Brand | Hoka One One (+136) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Arch Type | High arch (+1269) |
Shoe Type | Low drop (+239)Maximalist (+363) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Jacquard Mesh (+4) |
Techs | PROFLY+Vibram (+59) |
Events | Fell running (+62)Ultra marathon (+114) |
Specifications | vs Average | |
---|---|---|
Model | 4 | |
Released | Aug 2022 | |
Measurements | ||
Weight | M: 295 g W: 241 g | |
Heel to toe drop | 4 mm | |
Heel | M: 33 mm W: 31 mm | |
Forefoot | M: 29 mm W: 27 mm |