The Hoka Tecton X is a neutral maximalist trail running shoe utilising Vibram tech by Hoka One One.
It uses breathable and carbon fiber plate design, and was released in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Now viewing Hoka Tecton X | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedMay 2022 | May 2022 | Oct 2021 | Aug 2022 | Sep 2022 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight252 g | 252 g | M: 326 g W: 289 g | M: 295 g W: 241 g | M: 272 g W: 227 g | |
Forefoot | Forefoot29 mm | 29 mm | 25 mm | M: 29 mm W: 27 mm | 18 mm | |
Heel to toe drop | Heel to toe drop | 8 mm | 4 mm | 9 mm | ||
Heel | Heel33 mm | 33 mm | 33 mm | M: 33 mm W: 31 mm | 27 mm | |
Usages | Usages | Daily running | Daily runningRacing | |||
Brand | BrandHoka One One | Hoka One One | Brooks | adidas | Hoka One One | Reebok |
Strike Type | Strike Type | Fore/Midfoot strikeHeel strike | ||||
Shoe Type | Shoe TypeMaximalist | Maximalist | For big guysFor heavy runnersMaximalist | Low dropMaximalist | ||
Breathable | Breathable | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Rock plate | Rock plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsVibram | Vibram | Gore-Tex | Vibram | ||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsTrailNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Brand | Hoka One One (+134) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Arch Type | High arch (+1210) |
Shoe Type | Maximalist (+332) |
Fit | Medium toe box (+562) |
Features | Breathable (+687)Carbon fiber plate (+60) |
Materials | Mesh (+700) |
Techs | Vibram (+58) |
Events | 10k (+615)Half marathon (+615)Marathon (+615)Ultra marathon (+110) |
Specifications | vs Average | |
---|---|---|
Released | May 2022 | |
Measurements | ||
Weight | 252 g | |
Heel | 33 mm | |
Forefoot | 29 mm |