The Feline SL is a neutral trail running shoe by Dynafit.
It came out in 2017. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 80%, it's rated just above the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently just below the median price of running shoes today.
β ββ ![]() Now viewing Dynafit Feline SL | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedSep 2017 | May 2019 | Nov 2015 | Jul 2019 | Mar 2018 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 289 g W: 249 g | M: 181 g W: 142 g | M: 221 g W: 176 g | M: 241 g W: 190 g | M: 204 g W: 170 g | 215 g |
Forefoot | Forefoot | 5 mm | 8 mm | 17 mm | M: 18 mm W: 16 mm | 16 mm |
Heel to toe drop | Heel to toe drop8 mm | 3 mm | 4 mm | |||
Heel | Heel | 5 mm | 8 mm | 17 mm | M: 21 mm W: 19 mm | 20 mm |
Terrain | TerrainTrail | Trail | Trail | Trail | MudTrail | Trail |
Brand | BrandDynafit | Vibram | Vibram | Merrell | Hoka | Salomon |
Shoe Type | Shoe Type | BarefootLightweightLow dropMinimalistZero drop | LightweightLow dropZero drop | LightweightLow dropZero drop | LightweightLow drop | LightweightLow drop |
Techs | Techs | Vibram | Vibram | |||
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | |||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Trail (+493) |
Brand | Dynafit (+11) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Specifications | vs Average | |
---|---|---|
Released | Sep 2017 | |
Measurements | ||
Weight | M: 289 g W: 249 g | |
Heel to toe drop | 8 mm |