The Hypulse is a neutral maximalist trail running shoe using eva and TPU plate technology from Salomon.
It has a breathable design. As a neutral support shoe, it's suitable for runners with neutral pronation.
![]() Now viewing Salomon Hypulse | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | Released | Dec 2022 | Oct 2021 | May 2022 | Mar 2023 | Aug 2022 |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 275 g W: 235 g | M: 326 g W: 289 g | 252 g | M: 247 g W: 213 g | M: 295 g W: 241 g | |
Forefoot | Forefoot23 mm | 26 mm | 25 mm | 29 mm | M: 18 mm W: 16 mm | M: 29 mm W: 27 mm |
Heel to toe drop | Heel to toe drop9 mm | 10 mm | 8 mm | 5 mm | 5 mm | 4 mm |
Heel | Heel32 mm | 36 mm | 33 mm | 33 mm | M: 23 mm W: 21 mm | M: 33 mm W: 31 mm |
Usages | Usages | Daily running | Daily running | Daily runningRacing | ||
Brand | BrandSalomon | Nike | Brooks | Hoka | Hoka | Hoka |
Shoe Type | Shoe TypeMaximalist | Maximalist | For big guysFor heavy runnersMaximalist | Maximalist | Lightweight | Low dropMaximalist |
Rock plate | Rock plate | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsevaTPU plate | Gore-TexReact | Gore-Tex | Vibram | PROFLY+Vibram | |
Waterproofings | Waterproofings | Waterproof | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsTrailNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Trail (+450) |
Brand | Salomon (+87) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Arch Type | High arch (+1240) |
Shoe Type | Maximalist (+381) |
Fit | Medium toe box (+662) |
Features | Breathable (+861) |
Materials | Mesh (+738)Synthetic upper (+22) |
Techs | eva (+2)TPU plate |
Events | Fell running (+65) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 275 g W: 235 g | |
Heel to toe drop | 9 mm | |
Heel | 32 mm | |
Forefoot | 23 mm |