bestDeal | Show prices | ||
priceBand | Price band | ||
released | Released | Mar 2022 | |
Weight | Weight442 g | M: 437 g W: 357 g | M: 437 g W: 357 g |
Antimicrobial | Antimicrobial | ||
Non-marking | Non-marking | ||
Breathable | Breathable | ||
Waterproofings | Waterproofings | Waterproof | |
Cuts | CutsLow cut | Low cutMid cut | Low cut |
Environmental Characteristics | Environmental Characteristics | Eco-friendly | |
Common characteristicsDay hikingUrban hikingLace-to-toeLightweightHeel brakeOrthotic friendlyRemovable insole |
Characteristics | |
---|---|
Sports | Hiking (+23) |
Brand | KEEN |
Shoe Type | Lace-to-toe (+9)Lightweight (+23) |
Materials | EVA midsole (+17)Fabric (+23)Leather (+10)Mesh (+22)Rubber Sole (+23) |