bestDeal | Show prices | |||
priceBand | Price band | |||
released | ReleasedJun 2019 | Aug 2020 | Jun 2021 | Mar 2023 |
expertReviewScore | Expert Review Score | | | |
productAthletes | Pro athlete users | |||
Weight | WeightM: 261 g W: 201 g | M: 264 g W: 230 g | M: 258 g W: 201 g | M: 303 g W: 230 g |
Forefoot | Forefoot21 mm | 21 mm | 25 mm | |
Heel to toe drop | Heel to toe drop6 mm | 6 mm | 6 mm | 6 mm |
Heel | Heel27 mm | 27 mm | 31 mm | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | |
Arch Type | Arch TypeHigh arch | High arch | High arch | |
Shoe Type | Shoe Type | Maximalist | ||
Breathable | Breathable | |||
Common characteristicsRoadDaily runningSpeed trainingNeutralFore/Midfoot strikeHeel strikeNew Balance FuelCell |
Characteristics | |
---|---|
Sports | Running (+365) |
Terrain | Road (+261) |
Brand | New Balance (+22) |
Support Type | Neutral (+313) |
Pronation Type | Neutral pronation (+312) |
Strike Type | Fore/Midfoot strike (+235)Heel strike (+270) |
Arch Type | High arch (+310) |
Shoe Type | Maximalist (+141) |
Materials | Mesh (+261)Synthetic upper (+19) |
Techs | New Balance FuelCell (+5) |