The FuelCell Propel is a neutral road running shoe family from New Balance.
The FuelCell Propel v3 is the latest model in the family, has a breathable design, and was released in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 80%. This puts it rated just above the median rating of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
β ββ ![]() Now viewing New Balance FuelCell Propel v3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJun 2021 | Jun 2021 | Feb 2023 | Feb 2023 | Mar 2023 | Feb 2023 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 258 g W: 201 g | M: 241 g W: 215 g | 218 g | M: 204 g W: 184 g | M: 198 g W: 176 g | 190 g |
Forefoot | Forefoot | 31 mm | 32 mm | 27 mm | 27 mm | |
Heel to toe drop | Heel to toe drop6 mm | 6 mm | 5 mm | 8 mm | 4 mm | 9 mm |
Heel | Heel | 37 mm | 40 mm | 31 mm | 36 mm | |
Usages | UsagesDaily runningSpeed training | Daily runningSpeed training | RacingSpeed training | RacingSpeed training | Daily runningRacingSpeed training | RacingSpeed training |
Brand | BrandNew Balance | Brooks | Mizuno | Saucony | Saucony | Puma |
Shoe Type | Shoe Type | LightweightMaximalist | Lightweight | LightweightMaximalist | LightweightLow dropMaximalist | Maximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Pebax | PWRRUN | NITRO Elite | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan β | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918)Speed training (+237) |
Brand | New Balance (+89) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823)Heel strike (+943) |
Arch Type | High arch (+1270) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Specifications | vs Average | |
---|---|---|
Model | v3 | |
Released | Jun 2021 | |
Measurements | ||
Weight | M: 258 g W: 201 g | |
Heel to toe drop | 6 mm |