bestDeal | Show deals | |
priceBand | Price band | |
released | ReleasedNov 2017 | |
productAthletes | Pro athlete users | |
Weight | WeightM: 230 g W: 187 g | M: 244 g W: 201 g |
Forefoot | Forefoot22 mm | |
Heel to toe drop | Heel to toe drop6 mm | |
Heel | Heel28 mm | |
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | |
Breathable | Breathable | |
Orthotic friendly | Orthotic friendly | |
Removable insole | Removable insole | |
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Sustainable |
Common characteristicsRoadCompetitionDaily runningRacingNeutralNeutral pronationHigh archLightweight |
Characteristics | |
---|---|
Sports | Running (+336) |
Terrain | Road (+242) |
Brand | On (+3) |
Support Type | Neutral (+287) |
Pronation Type | Neutral pronation (+287) |
Strike Type | Fore/Midfoot strike (+208)Heel strike (+235) |
Arch Type | High arch (+285) |
Shoe Type | Lightweight (+102) |
Materials | Mesh (+238) |