bestDeal | Show deals | ||
priceBand | Price band | ||
released | ReleasedDec 2017 | Oct 2018 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β |
productAthletes | Pro athlete users | ||
Weight | WeightM: 283 g W: 244 g | M: 292 g W: 244 g | M: 301 g W: 255 g |
Forefoot | Forefoot20 mm | 20 mm | 18 mm |
Heel to toe drop | Heel to toe drop7 mm | 7 mm | M: 11 mm W: 8 mm |
Heel | Heel27 mm | 27 mm | 29 mm |
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | |
Shoe Type | Shoe Type | For big guysFor heavy runners | |
Waterproofings | Waterproofings | Waterproof | |
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | |
Common characteristicsRoadCompetitionDaily runningRacingSpeed trainingStabilityOverpronationLow arch |
Characteristics | |
---|---|
Sports | Running (+336) |
Terrain | Road (+242) |
Brand | On (+3) |
Support Type | Stability (+55) |
Pronation Type | Overpronation (+49) |
Strike Type | Fore/Midfoot strike (+208)Heel strike (+235) |
Arch Type | Low arch (+52) |
Shoe Type | For big guys (+79)For heavy runners (+79) |
Materials | Mesh (+238) |