The On Cloudflyer is a stability road running shoe family by On. This is the original product in the family.
It went on sale in 2017. Its support type is designated as stability, meaning that it's designed for runners with overpronation. The latest model in the family is the On Cloudflyer 4.
With an average review score of 70%, it's in the lowest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing On Cloudflyer | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedDec 2017 | Nov 2022 | Feb 2022 | Apr 2022 | Jun 2022 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 283 g W: 244 g | M: 275 g W: 235 g | 281 g | M: 264 g W: 215 g | M: 323 g W: 264 g | 318 g |
Forefoot | Forefoot20 mm | 28 mm | 14 mm | 30 mm | 35 mm | 30 mm |
Heel to toe drop | Heel to toe drop7 mm | 8 mm | 5 mm | 5 mm | 8 mm | |
Heel | Heel27 mm | 28 mm | 22 mm | 35 mm | 40 mm | 38 mm |
Terrain | TerrainRoad | Road | Road | Road | Road | RoadTrail |
Brand | BrandOn | Altra | Asics | Hoka One One | Hoka One One | Mizuno |
Support Type | Support TypeStability | Stability | Stability | Stability | Stability | NeutralStability |
Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Overpronation | Overpronation | Neutral pronationOverpronation |
Arch Type | Arch TypeLow arch | Low arch | Low arch | Low arch | Low arch | High archLow arch |
Shoe Type | Shoe Type | Low dropZero drop | Maximalist | For big guysFor heavy runnersMaximalist | For big guysFor heavy runnersMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | EGOGuideRail | Asics GelGEL | |||
Environmental Characteristics | Environmental CharacteristicsVegan β | Sustainable | Sustainable | |||
Common characteristicsCompetitionDaily runningRacingSpeed trainingFore/Midfoot strikeHeel strikeBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Competition (+73)Daily running (+918)Racing (+151)Speed training (+237) |
Brand | On (+28) |
Support Type | Stability (+177) |
Pronation Type | Overpronation (+170) |
Strike Type | Fore/Midfoot strike (+823)Heel strike (+943) |
Arch Type | Low arch (+182) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Environmental Characteristics | Vegan β (+207) |
Specifications | vs Average | |
---|---|---|
Released | Dec 2017 | |
Measurements | ||
Weight | M: 283 g W: 244 g | |
Heel to toe drop | 7 mm | |
Heel | 27 mm | |
Forefoot | 20 mm |