bestDeal | Show prices | ||
priceBand | Price band | ||
released | ReleasedFeb 2020 | Aug 2020 | Oct 2022 |
Weight | WeightM: 354 g W: 315 g | M: 377 g W: 312 g | M: 292 g W: 269 g |
Forefoot | Forefoot19 mm | 21 mm | 27 mm |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 8 mm |
Heel | Heel27 mm | 29 mm | 35 mm |
Shoe Type | Shoe Type | Maximalist | |
Breathable | Breathable | ||
Orthotic friendly | Orthotic friendly | ||
Removable insole | Removable insole | ||
Techs | Techs | Saucony PWRRUN | |
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | |
Common characteristicsRoadDaily runningNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+365) |
Terrain | Road (+261) |
Brand | Saucony (+31) |
Support Type | Neutral (+313) |
Pronation Type | Neutral pronation (+312) |
Strike Type | Fore/Midfoot strike (+235)Heel strike (+270) |
Arch Type | High arch (+310) |
Shoe Type | Maximalist (+141) |
Materials | Mesh (+261) |
Techs | Saucony PWRRUN (+8) |