According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
β ββ ![]() Now viewing Saucony Echelon 8 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedAug 2020 | Apr 2020 | Apr 2019 | |||
Weight | WeightM: 377 g W: 312 g | M: 349 g W: 289 g | M: 312 g W: 275 g | M: 283 g W: 255 g | M: 278 g W: 221 g | M: 340 g W: 227 g |
Forefoot | Forefoot21 mm | 19 mm | 21 mm | 22 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 10 mm | 10 mm | 8 mm | 6 mm | 10 mm |
Heel | Heel29 mm | 29 mm | 31 mm | 28 mm | ||
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily runningSpeed training |
Brand | BrandSaucony | ASICS | ASICS | New Balance | Salming | Nike |
Shoe Type | Shoe Type | Maximalist | ||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | ASICS GelGore-Tex | ASICS Gel | New Balance Fresh Foam | Vibram | Nike Air Zoom |
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Daily running (+1069) |
Brand | Saucony (+113) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Fore/Midfoot strike (+886)Heel strike (+1088) |
Arch Type | High arch (+1380) |
Fit | Wide toe box (+302) |
Features | Breathable (+946)Orthotic friendly (+209)Removable insole (+122) |
Materials | Mesh (+814) |
Specifications | vs Average | |
---|---|---|
Model | 8 | |
Released | Aug 2020 | |
Measurements | ||
Weight | M: 377 g W: 312 g | |
Heel to toe drop | 8 mm | |
Heel | 29 mm | |
Forefoot | 21 mm |