The Echelon is a neutral road running shoe family from Saucony.
The Echelon 7 was released in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Saucony Echelon 8.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
β ββ Now viewing Saucony Echelon 7 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedFeb 2020 | Apr 2014 | Feb 2017 | |||
Weight | WeightM: 354 g W: 315 g | M: 184 g W: 136 g | 136 g | M: 116 g W: 99 g | M: 252 g W: 204 g | |
Forefoot | Forefoot19 mm | M: 4 mm W: 3 mm | M: 14 mm W: 13 mm | |||
Heel to toe drop | Heel to toe drop8 mm | 10 mm | ||||
Heel | Heel27 mm | M: 4 mm W: 3 mm | M: 24 mm W: 23 mm | |||
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | CompetitionDaily runningRacingSpeed training |
Brand | BrandSaucony | Vibram | Vibram | Vibram | Vibram | Asics |
Shoe Type | Shoe TypeFor big guysFor heavy runners | LightweightLow dropZero drop | LightweightLow dropZero drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop | |
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Saucony (+85) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | For big guys (+339)For heavy runners (+339) |
Specifications | vs Average | |
---|---|---|
Model | 7 | |
Released | Feb 2020 | |
Measurements | ||
Weight | M: 354 g W: 315 g | |
Heel to toe drop | 8 mm | |
Heel | 27 mm | |
Forefoot | 19 mm |