The Response Super 2.0 is a neutral road running shoe by adidas.
It uses breathable construction design, and came out in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing adidas Response Super 2.0 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedOct 2021 | Apr 2019 | Apr 2020 | |||
Weight | Weight | M: 278 g W: 221 g | M: 283 g W: 255 g | M: 312 g W: 275 g | M: 349 g W: 289 g | M: 340 g W: 227 g |
Forefoot | Forefoot | 22 mm | 21 mm | 19 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 6 mm | 8 mm | 10 mm | 10 mm | 10 mm |
Heel | Heel | 28 mm | 31 mm | 29 mm | ||
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily runningSpeed training |
Brand | Brandadidas | Salming | New Balance | ASICS | ASICS | Nike |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Heel strike |
Shoe Type | Shoe Type | Maximalist | ||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Vibram | New Balance Fresh Foam | ASICS Gel | ASICS GelGore-Tex | Nike Air Zoom |
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | adidas (+274) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Features | Breathable (+958) |
Materials | Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Released | Oct 2021 | |
Measurements | ||
Heel to toe drop | 10 mm |