The Terrex Agravic Flow is a neutral trail running shoe family by adidas.
The Terrex Agravic Flow 2 is the latest model in the family, has a breathable and rock plate reinforced sole design, and was released in 2022. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 80%. This puts it rated just below the median rating of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
Now viewing adidas Terrex Agravic Flow 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedSep 2022 | Jun 2022 | Jun 2022 | Jul 2022 | ||
expertReviewScore | Expert Review Score | | | | | |
Weight | Weight320 g | 354 g | 303 g | 11 g | 318 g | 269 g |
Forefoot | Forefoot20 mm | 19 mm | 27 mm | 18 mm | 30 mm | 20 mm |
Heel to toe drop | Heel to toe drop8 mm | 9 mm | 6 mm | 8 mm | 4 mm | |
Heel | Heel28 mm | 28 mm | 27 mm | 24 mm | 38 mm | 24 mm |
Terrain | TerrainTrail | Trail | RoadTrail | Trail | RoadTrail | Trail |
Brand | Brandadidas | La Sportiva | Altra | Scarpa | Mizuno | Merrell |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | NeutralStability | Neutral |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronationOverpronation | Neutral pronation |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | High archLow arch | High arch |
Shoe Type | Shoe TypeFor big guysFor heavy runners | For big guysFor heavy runners | For big guysFor heavy runnersLow dropZero drop | For big guysFor heavy runnersLightweight | For big guysFor heavy runnersMaximalist | Low drop |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | ||||
Waterproofings | WaterproofingsWater repellent | |||||
Environmental Characteristics | Environmental CharacteristicsSustainable | |||||
Common characteristicsDaily runningFore/Midfoot strikeHeel strike |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Usages | Daily running (+870) |
Brand | adidas (+223) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | For big guys (+339)For heavy runners (+339) |
Fit | Wide toe box (+217) |
Features | Breathable (+687)Rock plate (+102) |
Materials | Mesh (+700) |
Waterproofings | Water repellent (+38) |
Environmental Characteristics | Sustainable (+60) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Sep 2022 | |
Measurements | ||
Weight | 320 g | |
Heel to toe drop | 8 mm | |
Heel | 28 mm | |
Forefoot | 20 mm |