The Terrex Two Flow is a neutral trail running shoe by adidas.
It uses breathable construction design, and went on sale in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
β ββ ![]() Now viewing adidas Terrex Two Flow | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedAug 2022 | May 2021 | Oct 2021 | Sep 2022 | Jan 2023 | Aug 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight | M: 309 g W: 269 g | M: 326 g W: 289 g | M: 252 g W: 221 g | M: 247 g W: 213 g | M: 295 g W: 241 g |
Forefoot | Forefoot | 23 mm | 25 mm | 23 mm | M: 18 mm W: 16 mm | M: 29 mm W: 27 mm |
Heel to toe drop | Heel to toe drop | 4 mm | 8 mm | 8 mm | 5 mm | 4 mm |
Heel | Heel | 27 mm | 33 mm | 31 mm | M: 23 mm W: 21 mm | M: 33 mm W: 31 mm |
Terrain | TerrainTrail | RoadTrail | Trail | RoadTrail | Trail | Trail |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily runningRacing |
Brand | Brandadidas | Nike | Brooks | ASICS | Hoka | Hoka |
Support Type | Support TypeNeutral | NeutralStability | Neutral | Neutral | Neutral | Neutral |
Shoe Type | Shoe Type | Maximalist | Maximalist | Lightweight | Low dropMaximalist | |
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | Hoka PROFLY+PROFLY+Vibram | |||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Trail (+494) |
Usages | Daily running (+1081) |
Brand | adidas (+274) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Arch Type | High arch (+1384) |
Features | Breathable (+959) |
Materials | Mesh (+821) |
Colorways | Ambient Blush / Gold Metallic / Solar Red, Black, Blue, Core Black / Crystal W, Green, Grey, Wonder Steel / Magic Grey Met / Impact Orange |
Specifications | ||
---|---|---|
Model | Flow | |
Released | Aug 2022 |