The Terrex Two Flow is a trail running shoe by adidas.
It uses breathable design.
Now viewing adidas Terrex Two Flow | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | Released | Jun 2022 | Oct 2021 | |||
Weight | Weight | 11 g | 303 g | M: 298 g W: 255 g | M: 326 g W: 289 g | M: 252 g W: 221 g |
Forefoot | Forefoot | 21 mm | 27 mm | 24 mm | 25 mm | 23 mm |
Heel to toe drop | Heel to toe drop | 4 mm | 6 mm | 8 mm | 8 mm | |
Heel | Heel | 25 mm | 27 mm | 30 mm | 33 mm | 31 mm |
Terrain | TerrainTrail | Trail | RoadTrail | RoadTrail | Trail | RoadTrail |
Brand | Brandadidas | Scarpa | Altra | The North Face | Brooks | Asics |
Support Type | Support Type | Neutral | Neutral | Neutral | Neutral | |
Pronation Type | Pronation Type | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike Type | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | ||
Arch Type | Arch Type | High arch | High arch | High arch | High arch | |
Shoe Type | Shoe Type | LightweightLow drop | For big guysFor heavy runnersLow dropZero drop | Maximalist | For big guysFor heavy runnersMaximalist | Maximalist |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | ||||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsDaily running |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Usages | Daily running (+870) |
Brand | adidas (+223) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Specifications | ||
---|---|---|
Model | Flow |