The Rockadia Trail is a neutral trail running shoe family from adidas.
The Rockadia Trail 3 is the newest model from the family, and has a breathable design. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing adidas Rockadia Trail 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | Released | Feb 2023 | Mar 2022 | Jul 2019 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight | M: 275 g W: 244 g | M: 275 g W: 241 g | M: 241 g W: 190 g | 289 g | 11 g |
Forefoot | Forefoot | 23 mm | 29 mm | 17 mm | 23 mm | 23 mm |
Heel to toe drop | Heel to toe drop | 6 mm | 4 mm | 4 mm | 8 mm | |
Heel | Heel | 29 mm | 33 mm | 17 mm | 27 mm | 31 mm |
Terrain | TerrainTrail | Trail | Trail | Trail | MudSnow/iceTrail | MudSnow/iceTrail |
Brand | Brandadidas | Brooks | Hoka One One | Merrell | Saucony | Salomon |
Strike Type | Strike Type | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | |
Shoe Type | Shoe Type | Low dropMaximalist | LightweightLow dropZero drop | Low drop | For big guysFor heavy runnersLightweightMaximalist | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | Gore-Tex | |||
Waterproofings | Waterproofings | Water repellent | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ | Sustainable | ||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Trail (+446) |
Brand | adidas (+228) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Arch Type | High arch (+1269) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Specifications | ||
---|---|---|
Model | Trail 3 |