The Rockadia Trail is a neutral trail running shoe family from adidas. This is the original product in the family.
The Rockadia Trail was released in 2017. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the adidas Rockadia Trail 3.
According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
Now viewing adidas Rockadia Trail | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedFeb 2017 | Dec 2021 | Nov 2017 | Feb 2020 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight264 g | 11 g | 269 g | 301 g | 230 g | M: 241 g W: 213 g |
Forefoot | Forefoot | 23 mm | 25 mm | 7 mm | 18 mm | |
Heel to toe drop | Heel to toe drop10 mm | 8 mm | 6 mm | 8 mm | 6 mm | 6 mm |
Heel | Heel | 31 mm | 31 mm | 13 mm | 24 mm | |
Terrain | TerrainTrail | MudSnow/iceTrail | Trail | Trail | Trail | Trail |
Brand | Brandadidas | Salomon | Salomon | Asics | Inov-8 | Merrell |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | For big guysFor heavy runnersLightweightMaximalist | Maximalist | Lightweight | Lightweight | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | ||||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Brand | adidas (+223) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Model | Trail | |
Released | Feb 2017 | |
Measurements | ||
Weight | 264 g | |
Heel to toe drop | 10 mm |