The Ultraboost PB is a neutral road running shoe by adidas.
It uses breathable design, and came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing adidas Ultraboost PB | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedFeb 2020 | Oct 2022 | Oct 2022 | Dec 2022 | Jun 2021 | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 306 g W: 252 g | 292 g | 210 g | M: 292 g W: 269 g | M: 244 g W: 210 g | M: 241 g W: 215 g |
Forefoot | Forefoot12 mm | 27 mm | M: 25 mm W: 25 mm | 31 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 6 mm | 8 mm | M: 10 mm W: 9 mm | 6 mm |
Heel | Heel22 mm | 35 mm | M: 35 mm W: 33 mm | 37 mm | ||
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily running | Daily runningSpeed training | Daily runningSpeed training |
Brand | Brandadidas | Asics | New Balance | Saucony | adidas | Brooks |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeFor big guysFor heavy runners | Lightweight | Maximalist | LightweightMaximalist | LightweightMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | GEL | PWRRUN | Lightstrike | ||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | adidas (+228) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1269) |
Shoe Type | For big guys (+374)For heavy runners (+374) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Specifications | vs Average | |
---|---|---|
Model | PB | |
Released | Feb 2020 | |
Measurements | ||
Weight | M: 306 g W: 252 g | |
Heel to toe drop | 10 mm | |
Heel | 22 mm | |
Forefoot | 12 mm |