The Kayenta is a neutral lightweight, low drop and zero drop road running shoe by Altra.
Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
![]() Now viewing Altra Kayenta | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | Released | Dec 2018 | Mar 2019 | Aug 2017 | Feb 2023 | Oct 2020 |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 167 g W: 139 g | M: 150 g W: 125 g | M: 204 g W: 159 g | M: 252 g W: 204 g | 190 g | 275 g |
Forefoot | Forefoot23 mm | M: 12 mm W: 11 mm | 27 mm | 22 mm | ||
Heel to toe drop | Heel to toe drop | 6 mm | 6 mm | 8 mm | 9 mm | 10 mm |
Heel | Heel23 mm | M: 20 mm W: 19 mm | 36 mm | 32 mm | ||
Usages | UsagesSpeed training | Speed training | Daily runningSpeed training | Speed training | RacingSpeed training | Daily runningSpeed training |
Brand | BrandAltra | New Balance | New Balance | ASICS | PUMA | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightLow dropZero drop | Lightweight | Lightweight | Maximalist | Maximalist | |
Breathable | Breathable | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Fresh FoamNew Balance Fresh Foam | NITRONITRO Elite | |||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Speed training (+231) |
Brand | Altra (+51) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339)Low drop (+233)Zero drop (+86) |
Fit | Wide toe box (+263) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 167 g W: 139 g | |
Heel to toe drop | ||
Heel | 23 mm | |
Forefoot | 23 mm |