The Rivera is a neutral road running shoe family from Altra. This is the original product in the family.
The Rivera is a zero drop model. It uses breathable design, and went on sale in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Altra Rivera 2.
With an average review score of 74%, it's in the lowest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ Now viewing Altra Rivera | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2021 | May 2022 | ||||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 238 g W: 190 g | 210 g | M: 244 g W: 201 g | M: 241 g W: 190 g | 221 g | |
Forefoot | Forefoot26 mm | 22 mm | 20 mm | 22 mm | ||
Heel to toe drop | Heel to toe drop | 6 mm | 5 mm | 6 mm | 8 mm | |
Heel | Heel26 mm | 27 mm | 26 mm | 30 mm | ||
Usages | UsagesDaily runningSpeed training | Daily running | Daily runningSpeed training | Daily runningSpeed training | Daily running | RacingSpeed training |
Brand | BrandAltra | Nike | New Balance | Hoka One One | Hoka One One | Brooks |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLightweightLow dropZero drop | Lightweight | Lightweight | Lightweight | LightweightMaximalist | |
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870)Speed training (+222) |
Brand | Altra (+47) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337)Low drop (+228)Zero drop (+78) |
Fit | Wide toe box (+217) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2021 | |
Measurements | ||
Weight | M: 238 g W: 190 g | |
Heel to toe drop | ||
Heel | 26 mm | |
Forefoot | 26 mm |