![]() Now viewing Arc’teryx Aerios FL GTX | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedNov 2019 | |||||
Weight | WeightM: 346 g W: 301 g | M: 349 g W: 309 g | M: 454 g W: 354 g | M: 425 g W: 394 g | M: 451 g W: 380 g | 454 g |
Usages | UsagesSpeed hiking | Day hikingSpeed hiking | Speed hiking | Speed hiking | Speed hikingUrban hiking | Day hikingSpeed hiking |
Brand | BrandArc’teryx | adidas | Merrell | adidas | Scarpa | Scarpa |
Antimicrobial | Antimicrobial | |||||
Heel brake | Heel brake | |||||
Techs | TechsGore-TexOrthoLiteVibram | Gore-Tex | Air CushionGore-TexVibram | Gore-Tex | Gore-TexVibram | Gore-Tex |
Common characteristicsLace-to-toeLightweightMinimalistBreathableOrthotic friendlyRemovable insoleWaterproofLow cut |
Specifications | vs Average | |
---|---|---|
Released | Nov 2019 | |
Measurements | ||
Weight | M: 346 g W: 301 g |