The FujiTrabuco Pro is a neutral trail running shoe from ASICS.
It has a rock plate reinforced sole design, and was released in 2019. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing ASICS FujiTrabuco Pro | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedJun 2019 | Jul 2020 | Aug 2022 | Jan 2021 | Jun 2021 | |
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 269 g W: 221 g | M: 179 g W: 221 g | 269 g | M: 261 g W: 224 g | M: 170 g W: 145 g | 281 g |
Forefoot | ForefootM: 12 mm W: 11 mm | 12 mm | M: 14 mm W: 12 mm | 12 mm | 20 mm | |
Heel to toe drop | Heel to toe drop6 mm | 4 mm | 4 mm | 7 mm | 6 mm | |
Heel | HeelM: 18 mm W: 17 mm | 12 mm | M: 18 mm W: 16 mm | 19 mm | 26 mm | |
Terrain | TerrainTrail | Trail | Snow/iceTrail | Trail | Trail | MudTrail |
Usages | UsagesRacing | Racing | Daily runningRacingSpeed training | Racing | RacingSpeed training | Racing |
Brand | BrandASICS | ASICS | Inov-8 | ASICS | Arc’teryx | Dynafit |
Shoe Type | Shoe Type | LightweightLow drop | Low dropZero drop | Low drop | Lightweight | |
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | ASICS Gel | Vibram | Vibram | ||
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Trail (+494) |
Usages | Racing (+181) |
Brand | ASICS (+234) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897)Heel strike (+1101) |
Arch Type | High arch (+1384) |
Fit | Narrow toe box (+223) |
Features | Rock plate (+113) |
Materials | Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Released | Jun 2019 | |
Measurements | ||
Weight | M: 269 g W: 221 g | |
Heel to toe drop | 6 mm | |
Heel | M: 18 mm W: 17 mm | |
Forefoot | M: 12 mm W: 11 mm |