The Gel FujiTrabuco Sky is a neutral trail running shoe that uses Gel technology by ASICS.
It uses breathable construction and rock plate reinforced sole design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
β ββ ![]() Now viewing ASICS Gel FujiTrabuco Sky | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Jul 2020 | Aug 2022 | Jun 2021 | Jun 2019 | Sep 2021 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 179 g W: 221 g | 269 g | M: 261 g W: 224 g | 281 g | M: 269 g W: 221 g | M: 329 g W: 298 g |
Forefoot | Forefoot | 12 mm | M: 14 mm W: 12 mm | 20 mm | M: 12 mm W: 11 mm | M: 30 mm W: 26 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 6 mm | 6 mm | 8 mm | |
Heel | Heel | 12 mm | M: 18 mm W: 16 mm | 26 mm | M: 18 mm W: 17 mm | M: 38 mm W: 34 mm |
Terrain | TerrainTrail | Snow/iceTrail | Trail | MudTrail | Trail | Trail |
Usages | UsagesRacing | Daily runningRacingSpeed training | Racing | Racing | Racing | Racing |
Brand | BrandASICS | Inov-8 | ASICS | Dynafit | ASICS | adidas |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightLow drop | Low dropZero drop | Low drop | Maximalist | ||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | TechsASICS Gel | Vibram | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Trail (+493) |
Usages | Racing (+181) |
Brand | ASICS (+234) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390)Low drop (+263) |
Fit | Narrow toe box (+223) |
Features | Breathable (+958)Rock plate (+113) |
Materials | Mesh (+821) |
Techs | ASICS Gel (+130) |
Events | 10k (+673)Half marathon (+673)Marathon (+673)Ultra marathon (+125) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 179 g W: 221 g | |
Heel to toe drop | 4 mm |