The GT 2000 Lite-Show is a stability road running shoe family utilising Lite-Show tech from ASICS.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing ASICS GT 2000 9 Lite-Show | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Jun 2022 | Apr 2022 | Oct 2022 | Nov 2022 | Sep 2021 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight | 318 g | M: 323 g W: 264 g | 281 g | M: 275 g W: 235 g | M: 346 g W: 315 g |
Forefoot | Forefoot | 30 mm | 35 mm | 14 mm | 28 mm | 24 mm |
Heel to toe drop | Heel to toe drop | 8 mm | 5 mm | 8 mm | 12 mm | |
Heel | Heel | 38 mm | 40 mm | 22 mm | 28 mm | 36 mm |
Terrain | TerrainRoad | RoadTrail | Road | Road | Road | Road |
Brand | BrandASICS | Mizuno | Hoka | ASICS | Altra | Brooks |
Support Type | Support TypeStability | NeutralStability | Motion controlStability | Stability | Stability | Stability |
Pronation Type | Pronation TypeOverpronation | Neutral pronationOverpronation | OverpronationSevere overpronation | Overpronation | Overpronation | Overpronation |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch TypeLow arch | High archLow arch | Low arch | Low arch | Low arch | Low arch |
Shoe Type | Shoe Type | Maximalist | Maximalist | Low dropZero drop | Maximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsASICS Lite-Show | ASICS Gel | Altra EGOGuideRail | Brooks BioMoGo DNAGuideRail | ||
Environmental Characteristics | Environmental Characteristics | Vegan β | Sustainable | |||
Common characteristicsDaily runningBreathable |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Daily running (+1069) |
Brand | ASICS (+231) |
Support Type | Stability (+196) |
Pronation Type | Overpronation (+179) |
Strike Type | Heel strike (+1088) |
Arch Type | Low arch (+187) |
Fit | Medium toe box (+779) |
Features | Breathable (+946) |
Materials | Mesh (+814)Reflective (+105) |
Techs | ASICS Lite-Show (+4) |
Specifications | ||
---|---|---|
Model | 9 Lite-Show |