The HyperGel Yu is a neutral road running shoe by Asics.
Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
![]() Now viewing Asics HyperGel Yu | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Apr 2014 | Apr 2013 | |||
Weight | WeightM: 298 g W: 238 g | M: 184 g W: 136 g | 136 g | 119 g | M: 116 g W: 99 g | |
Forefoot | ForefootM: 10 mm W: 9 mm | M: 4 mm W: 3 mm | ||||
Heel to toe drop | Heel to toe drop8 mm | |||||
Heel | HeelM: 18 mm W: 17 mm | M: 4 mm W: 3 mm | ||||
Brand | BrandAsics | Vibram | Vibram | Vibram | Vibram | Vibram |
Shoe Type | Shoe Type | LightweightLow dropZero drop | LightweightLow dropZero drop | LightweightLow dropZero drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop |
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918) |
Brand | Asics (+218) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823)Heel strike (+943) |
Arch Type | High arch (+1270) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 298 g W: 238 g | |
Heel to toe drop | 8 mm | |
Heel | M: 18 mm W: 17 mm | |
Forefoot | M: 10 mm W: 9 mm |