The Aurora-BL is a neutral road running shoe by Brooks.
It uses breathable design, and went on sale in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
![]() Now viewing Brooks Aurora-BL | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJun 2021 | Feb 2023 | Feb 2023 | Feb 2023 | Mar 2023 | Oct 2022 |
Weight | WeightM: 241 g W: 215 g | 218 g | M: 204 g W: 184 g | 190 g | M: 198 g W: 176 g | M: 292 g W: 269 g |
Forefoot | Forefoot31 mm | 35 mm | 32 mm | 27 mm | 27 mm | 27 mm |
Heel to toe drop | Heel to toe drop6 mm | 5 mm | 8 mm | 9 mm | 4 mm | 8 mm |
Heel | Heel37 mm | 39 mm | 40 mm | 36 mm | 31 mm | 35 mm |
Usages | UsagesDaily runningSpeed training | RacingSpeed training | RacingSpeed training | RacingSpeed training | Daily runningRacingSpeed training | Daily running |
Brand | BrandBrooks | Mizuno | Saucony | PUMA | Saucony | Saucony |
Shoe Type | Shoe TypeLightweightMaximalist | LightweightMaximalist | LightweightMaximalist | Maximalist | LightweightLow dropMaximalist | Maximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Pebax | NITRONITRO Elite | PWRRUN | PWRRUN | |
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan Ⓥ | SustainableVegan Ⓥ | ||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909)Speed training (+231) |
Brand | Brooks (+68) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339)Maximalist (+381) |
Fit | Medium toe box (+662) |
Features | Breathable (+861) |
Materials | Mesh (+738)Reflective (+101) |
Specifications | vs Average | |
---|---|---|
Released | Jun 2021 | |
Measurements | ||
Weight | M: 241 g W: 215 g | |
Heel to toe drop | 6 mm | |
Heel | 37 mm | |
Forefoot | 31 mm |