The Facet OutDry is a lightweight hiking shoe family utilising OutDry tech by Columbia.
The Facet 30 OutDry is a low cut model. It uses breathable construction, orthotic friendly and removable insole design. The latest model in the family is the Columbia Facet 75 Outdry.
Based on our monitoring of prices across the internet, it's currently just above the median price of hiking shoes today.
β ββ ![]() Now viewing Columbia Facet 30 OutDry | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | Released | Jan 2020 | Oct 2019 | Nov 2019 | Jun 2021 | Jan 2020 |
Weight | WeightM: 354 g W: 298 g | M: 343 g W: 298 g | M: 638 g W: 556 g | M: 318 g W: 269 g | 354 g | |
Usages | UsagesDay hikingSpeed hiking | Day hiking | Day hikingUrban hiking | Day hiking | Day hikingUrban hiking | Light hikingSpeed hikingUrban hiking |
Shoe Type | Shoe TypeLightweight | Lace-to-toe | Lace-to-toeLightweight | Lace-to-toe | Lightweight | Lightweight |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Heel brake | Heel brake | |||||
Non-marking | Non-marking | |||||
Techs | TechsColumbia OutDry | Columbia OutDry | Columbia OutDry | |||
Environmental Characteristics | Environmental Characteristics | Vegan β | ||||
Common characteristicsWaterproofLow cut |
Characteristics | |
---|---|
Sports | Hiking (+250) |
Usages | Day hiking (+172)Speed hiking (+76) |
Brand | Columbia (+19) |
Shoe Type | Lightweight (+217) |
Features | Breathable (+192)Orthotic friendly (+209)Removable insole (+195) |
Materials | Fabric (+203)Mesh (+164)Rubber Sole (+228) |
Techs | Columbia OutDry (+4) |
Waterproofings | Waterproof (+111) |
Cuts | Low cut (+224) |
Specifications | vs Average | |
---|---|---|
Model | 30 OutDry | |
Measurements | ||
Weight | M: 354 g W: 298 g |