The SH/FT OutDry Mid is a lightweight hiking shoe utilising OutDry tech by Columbia.
It's a mid cut model. It was released in 2019.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of hiking shoes today.
Now viewing Columbia SH/FT OutDry Mid | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedJul 2019 | Nov 2019 | Aug 2022 | |||
Weight | WeightM: 425 g W: 332 g | M: 437 g W: 357 g | M: 371 g W: 320 g | 454 g | M: 371 g W: 320 g | M: 459 g W: 397 g |
Usages | UsagesDay hikingUrban hiking | Day hiking | Day hikingUrban hiking | Day hiking | Day hiking | BackpackingDay hiking |
Brand | BrandColumbia | KEEN | Salomon | adidas | Arc’teryx | Salewa |
Shoe Type | Shoe TypeLightweight | Lace-to-toeLightweight | Lightweight | Lace-to-toeLightweight | Lace-to-toeLightweightMinimalist | Lace-to-toeLightweight |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Breathable | Breathable | |||||
Techs | TechsOutDry | Gore-TexOrthoLite | Gore-Tex | Gore-TexOrthoLiteVibram | Gore-TexOrthoLiteVibram | |
Waterproofings | WaterproofingsWaterproof | Waterproof | Waterproof | Waterproof | Waterproof | |
Cuts | CutsMid cut | Low cutMid cut | Mid cut | Mid cut | Mid cut | Low cutMid cut |
Environmental Characteristics | Environmental Characteristics | Eco-friendly |
Characteristics | |
---|---|
Sports | Hiking (+209) |
Usages | Day hiking (+142)Urban hiking (+36) |
Brand | Columbia (+15) |
Shoe Type | Lightweight (+184) |
Materials | Fabric (+138)Knit (+3)Leather (+70)Rubber Sole (+187) |
Techs | OutDry (+3) |
Waterproofings | Waterproof (+64) |
Cuts | Mid cut (+20) |
Specifications | vs Average | |
---|---|---|
Released | Jul 2019 | |
Measurements | ||
Weight | M: 425 g W: 332 g |