The Hupana is a neutral lightweight road running shoe by Hoka One One.
It was released in 2017. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 80%, it's rated just above the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
Now viewing Hoka One One Hupana | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJan 2017 | Apr 2014 | Jun 2020 | |||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 232 g W: 179 g | M: 184 g W: 136 g | 136 g | M: 116 g W: 99 g | 198 g | |
Forefoot | ForefootM: 20 mm W: 19 mm | M: 4 mm W: 3 mm | 14 mm | |||
Heel to toe drop | Heel to toe drop5 mm | 6 mm | ||||
Heel | HeelM: 25 mm W: 24 mm | M: 4 mm W: 3 mm | 20 mm | |||
Brand | BrandHoka One One | Vibram | Vibram | Vibram | Vibram | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | LightweightLow dropZero drop | LightweightLow dropZero drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop | Lightweight |
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Hoka One One (+134) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Environmental Characteristics | Vegan Ⓥ (+203) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2017 | |
Measurements | ||
Weight | M: 232 g W: 179 g | |
Heel to toe drop | 5 mm | |
Heel | M: 25 mm W: 24 mm | |
Forefoot | M: 20 mm W: 19 mm |