The Hupana Flow is a neutral road running shoe by Hoka.
It went on sale in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
β ββ ![]() Now viewing Hoka Hupana Flow | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedOct 2019 | Apr 2019 | Jun 2016 | Nov 2015 | Jul 2014 | Apr 2017 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 252 g W: 213 g | M: 227 g W: 170 g | M: 269 g W: 241 g | M: 249 g W: 207 g | M: 213 g W: 179 g | M: 238 g W: 190 g |
Forefoot | Forefoot | 13 mm | 22 mm | 20 mm | 17 mm | M: 20 mm W: 18 mm |
Heel to toe drop | Heel to toe drop5 mm | 4 mm | 4 mm | 4 mm | 6 mm | 8 mm |
Heel | Heel | 17 mm | 26 mm | 24 mm | 23 mm | M: 28 mm W: 26 mm |
Brand | BrandHoka | Nike | Saucony | Nike | Nike | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | LightweightLow drop | Low drop | LightweightLow drop | Lightweight | Lightweight |
Techs | Techs | Nike Flyknit | Nike Flyknit | |||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | ||||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Hoka (+96) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Materials | Knit (+188) |
Environmental Characteristics | Vegan β (+221) |
Specifications | vs Average | |
---|---|---|
Model | Flow | |
Released | Oct 2019 | |
Measurements | ||
Weight | M: 252 g W: 213 g | |
Heel to toe drop | 5 mm |