The Hoka Hupana Flow Wool is a neutral road running shoe from Hoka One One.
As a neutral support shoe, it's suitable for runners with neutral pronation.
Now viewing Hoka Hupana Flow Wool | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Apr 2014 | Jun 2020 | |||
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 261 g W: 218 g | M: 184 g W: 136 g | 136 g | M: 116 g W: 99 g | 198 g | |
Forefoot | Forefoot | M: 4 mm W: 3 mm | 14 mm | |||
Heel to toe drop | Heel to toe drop5 mm | 6 mm | ||||
Heel | Heel | M: 4 mm W: 3 mm | 20 mm | |||
Brand | BrandHoka One One | Vibram | Vibram | Vibram | Vibram | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | LightweightLow dropZero drop | LightweightLow dropZero drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop | Lightweight |
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Hoka One One (+134) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Fit | Narrow toe box (+153) |
Specifications | vs Average | |
---|---|---|
Model | Flow Wool | |
Measurements | ||
Weight | M: 261 g W: 218 g | |
Heel to toe drop | 5 mm |