The Hupana Flow Wool is a neutral road running shoe from Hoka.
As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 20% of running shoes.
![]() Now viewing Hoka Hupana Flow Wool | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Jul 2014 | Apr 2010 | Jun 2020 | ||
Weight | WeightM: 261 g W: 218 g | M: 266 g W: 224 g | M: 184 g W: 136 g | 136 g | 198 g | |
Forefoot | Forefoot | 14 mm | ||||
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 6 mm | |||
Heel | Heel | 20 mm | ||||
Brand | BrandHoka | Vibram | Newton | Vibram | Vibram | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | LightweightLow dropZero drop | LightweightLow dropZero drop | LightweightLow dropZero drop | Lightweight | |
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1633) |
Terrain | Road (+1087) |
Usages | Daily running (+927) |
Brand | Hoka (+88) |
Support Type | Neutral (+1291) |
Pronation Type | Neutral pronation (+1287) |
Strike Type | Fore/Midfoot strike (+812) |
Arch Type | High arch (+1253) |
Fit | Narrow toe box (+191) |
Specifications | vs Average | |
---|---|---|
Model | Flow Wool | |
Measurements | ||
Weight | M: 261 g W: 218 g | |
Heel to toe drop | 5 mm |