The NXIS Speed is a lightweight hiking shoe by KEEN.
It's a low cut model. It uses antimicrobial, heel brake and non-marking design.
![]() Now viewing KEEN NXIS Speed | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
Weight | WeightM: 340 g W: 283 g | 482 g | M: 380 g W: 306 g | M: 428 g W: 295 g | 442 g | 278 g |
Usages | UsagesSpeed hiking | Day hikingSpeed hiking | Speed hiking | Day hiking | Day hikingUrban hiking | Day hiking |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | Lace-to-toeLightweight | Lightweight |
Antimicrobial | Antimicrobial | |||||
Non-marking | Non-marking | |||||
Removable insole | Removable insole | |||||
Breathable | Breathable | |||||
Waterproofings | Waterproofings | Waterproof | Waterproof | Waterproof | ||
Environmental Characteristics | Environmental CharacteristicsEco-friendly | Eco-friendly | ||||
Common characteristicsHeel brakeOrthotic friendlyLow cut |
Characteristics | |
---|---|
Sports | Hiking (+215) |
Usages | Speed hiking (+70) |
Brand | KEEN (+9) |
Shoe Type | Lightweight (+189) |
Fit | Wide toe box (+12) |
Features | Antimicrobial (+55)Heel brake (+114)Non-marking (+13)Orthotic friendly (+180) |
Materials | Fabric (+172)Mesh (+140)Rubber Sole (+194)synthetic (+124) |
Cuts | Low cut (+187) |
Environmental Characteristics | Eco-friendly (+38) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 340 g W: 283 g |