The Explore Vent is a lightweight hiking shoe from KEEN.
β ββ ![]() Now viewing KEEN Explore Vent | β ββ ![]() KEEN Koven | |||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | Released | Jun 2020 | Feb 2020 | Mar 2017 | Jul 2018 | May 2023 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight278 g | 442 g | M: 408 g W: 346 g | M: 442 g W: 377 g | M: 420 g W: 349 g | |
Usages | UsagesDay hiking | Day hikingUrban hiking | Day hiking | BackpackingDay hikingDesert | Day hiking | Day hiking |
Shoe Type | Shoe TypeLightweight | Lace-to-toeLightweight | Lace-to-toeLightweight | Lace-to-toeLightweight | Lace-to-toeLightweight | |
Antimicrobial | Antimicrobial | |||||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Non-marking | Non-marking | |||||
Environmental Characteristics | Environmental Characteristics | Eco-friendly | Eco-friendly | |||
Common characteristicsHeel brakeLow cut |
Characteristics | |
---|---|
Sports | Hiking (+250) |
Usages | Day hiking (+172) |
Brand | KEEN (+15) |
Shoe Type | Lightweight (+217) |
Features | Antimicrobial (+67)Breathable (+191)Heel brake (+138)Orthotic friendly (+209)Removable insole (+195) |
Materials | EVA midsole (+150)Fabric (+203)Mesh (+164)Rubber Sole (+228)Synthetic (+145) |
Cuts | Low cut (+224) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | 278 g |