The Venture WP is a lightweight hiking shoe from KEEN.
It's a low cut model. It has an antimicrobial, heel brake and orthotic friendly design, and was released in 2019.
According to our analysis of prices across the internet, at current rates it's in the cheapest 20% of hiking shoes.
β ββ ![]() Now viewing KEEN Venture WP | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedAug 2019 | Apr 2020 | Jul 2018 | Oct 2019 | Sep 2021 | Jun 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight482 g | 454 g | M: 437 g W: 357 g | M: 428 g W: 295 g | 397 g | M: 380 g W: 306 g |
Shoe Type | Shoe TypeLightweight | Lace-to-toeLightweight | Lace-to-toeLightweight | Lightweight | Lightweight | Lightweight |
Antimicrobial | Antimicrobial | |||||
Removable insole | Removable insole | |||||
Non-marking | Non-marking | |||||
Breathable | Breathable | |||||
Cuts | CutsLow cut | Low cut | Low cutMid cut | Low cut | Low cut | Low cut |
Environmental Characteristics | Environmental Characteristics | Eco-friendly | Eco-friendly | |||
Common characteristicsDay hikingSpeed hikingHeel brakeOrthotic friendlyWaterproof |
Characteristics | |
---|---|
Sports | Hiking (+250) |
Usages | Day hiking (+172)Speed hiking (+76) |
Brand | KEEN (+15) |
Shoe Type | Lightweight (+217) |
Features | Antimicrobial (+67)Heel brake (+138)Orthotic friendly (+209)Removable insole (+195) |
Materials | EVA midsole (+150)Fabric (+203)Mesh (+164)Rubber Sole (+228)Synthetic (+145) |
Waterproofings | Waterproof (+111) |
Cuts | Low cut (+224) |
Specifications | vs Average | |
---|---|---|
Released | Aug 2019 | |
Measurements | ||
Weight | 482 g |