The Ultra Raptor is a neutral trail running shoe family from La Sportiva.
The Ultra Raptor II is the most recent model in the family, has a rock plate reinforced sole design, and came out in 2022. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 81%. This puts it rated just above the median rating of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 20% of running shoes.
β ββ ![]() Now viewing La Sportiva Ultra Raptor II | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedSep 2022 | May 2022 | Aug 2021 | Dec 2022 | Mar 2023 | Oct 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight354 g | 320 g | M: 346 g W: 278 g | M: 292 g W: 264 g | 320 g | 281 g |
Forefoot | Forefoot19 mm | 20 mm | 20 mm | 27 mm | 23 mm | 25 mm |
Heel to toe drop | Heel to toe drop9 mm | 8 mm | 8 mm | 6 mm | 6 mm | 8 mm |
Heel | Heel28 mm | 28 mm | 28 mm | 33 mm | 29 mm | 33 mm |
Terrain | TerrainTrail | Trail | MudSnow/iceTrail | Trail | Trail | Trail |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily runningRacing |
Brand | BrandLa Sportiva | adidas | New Balance | Saucony | adidas | Inov-8 |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Shoe Type | Shoe Type | Maximalist | Maximalist | |||
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Gore-TexNew Balance Fresh FoamVibram | Saucony PWRRUNSaucony PWRRUN PBSaucony RunShield | adidas Boostadidas Continental | Inov-8 G-Grip | |
Waterproofings | Waterproofings | Water repellent | Water repellentWaterproof | Water repellent | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | Sustainable | Sustainable | |
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Trail (+494) |
Usages | Daily running (+1081) |
Brand | La Sportiva (+27) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Fit | Medium toe box (+789) |
Features | Rock plate (+113) |
Materials | Mesh (+821) |
Events | Ultra marathon (+125) |
Specifications | vs Average | |
---|---|---|
Model | II | |
Released | Sep 2022 | |
Measurements | ||
Weight | 354 g | |
Heel to toe drop | 9 mm | |
Heel | 28 mm | |
Forefoot | 19 mm |