The Accentor is a lightweight hiking shoe family using Air Cushion technology from Merrell.
The Accentor 3 is a low cut model. It's the most recent model in the family, and uses breathable, orthotic friendly and removable insole design.
![]() Now viewing Merrell Accentor 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Jan 2018 | ||||
Weight | Weight | M: 363 g W: 318 g | 374 g | M: 377 g W: 295 g | M: 272 g W: 269 g | M: 431 g W: 369 g |
Usages | UsagesDay hiking | Day hiking | Day hiking | Day hiking | Day hikingSpeed hiking | Day hiking |
Shoe Type | Shoe TypeLightweight | Lace-to-toeLightweight | Lightweight | Lace-to-toeLightweight | Lightweight | Lace-to-toeLightweight |
Heel brake | Heel brake | |||||
Red lace | Red lace | |||||
Techs | Techs | Air CushionVibram | Air CushionVibram | Air Cushion | Air CushionVibram | |
Common characteristicsBreathableOrthotic friendlyRemovable insoleLow cut |
Characteristics | |
---|---|
Sports | Hiking (+215) |
Usages | Day hiking (+147) |
Brand | Merrell (+40) |
Shoe Type | Lightweight (+189) |
Features | Breathable (+173)Orthotic friendly (+180)Removable insole (+176) |
Materials | Fabric (+172)Mesh (+140)Rubber Sole (+194)Suede (+32) |
Cuts | Low cut (+187) |
Specifications | ||
---|---|---|
Model | 3 |