The Bare Access Flex is a neutral zero drop road running shoe by Merrell.
It went on sale in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing Merrell Bare Access Flex | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedApr 2018 | Apr 2017 | Jul 2014 | Apr 2017 | Nov 2015 | Apr 2017 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 210 g W: 153 g | M: 235 g W: 184 g | M: 213 g W: 179 g | M: 232 g W: 179 g | M: 249 g W: 207 g | M: 238 g W: 190 g |
Forefoot | Forefoot14 mm | 16 mm | 17 mm | 16 mm | 20 mm | M: 20 mm W: 18 mm |
Heel to toe drop | Heel to toe drop | 4 mm | 6 mm | 8 mm | 4 mm | 8 mm |
Heel | Heel14 mm | 20 mm | 23 mm | 24 mm | 24 mm | M: 28 mm W: 26 mm |
Brand | BrandMerrell | Nike | Nike | Nike | Nike | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Techs | Techs | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh archLightweightLow dropZero drop |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Merrell (+30) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390)Low drop (+263)Zero drop (+92) |
Environmental Characteristics | Vegan β (+221) |
Specifications | vs Average | |
---|---|---|
Released | Apr 2018 | |
Measurements | ||
Weight | M: 210 g W: 153 g | |
Heel to toe drop | ||
Heel | 14 mm | |
Forefoot | 14 mm |