The Bare Access Flex is a neutral lightweight, low drop and zero drop road running shoe by Merrell.
It went on sale in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 59%, it's in the lowest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
![]() Now viewing Merrell Bare Access Flex | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedApr 2018 | Jun 2020 | Jun 2017 | |||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 210 g W: 153 g | M: 116 g W: 99 g | 198 g | M: 221 g W: 176 g | 136 g | |
Forefoot | Forefoot14 mm | M: 4 mm W: 3 mm | 14 mm | 13 mm | ||
Heel to toe drop | Heel to toe drop | 6 mm | 7 mm | |||
Heel | Heel14 mm | M: 4 mm W: 3 mm | 20 mm | 20 mm | ||
Brand | BrandMerrell | Vibram | Vibram | Nike | Nike | Vibram |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLightweightLow dropZero drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop | Lightweight | Lightweight | LightweightLow dropZero drop |
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1580) |
Terrain | Road (+1039) |
Usages | Daily running (+874) |
Brand | Merrell (+28) |
Support Type | Neutral (+1219) |
Pronation Type | Neutral pronation (+1246) |
Strike Type | Fore/Midfoot strike (+792) |
Arch Type | High arch (+1214) |
Shoe Type | Lightweight (+338)Low drop (+229)Zero drop (+78) |
Environmental Characteristics | Vegan Ⓥ (+203) |
Specifications | vs Average | |
---|---|---|
Released | Apr 2018 | |
Measurements | ||
Weight | M: 210 g W: 153 g | |
Heel to toe drop | ||
Heel | 14 mm | |
Forefoot | 14 mm |