The Move Glove is a neutral zero drop road running shoe using Vibram technology by Merrell.
It uses breathable construction design, and was released in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
β ββ ![]() Now viewing Merrell Move Glove | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedNov 2019 | Apr 2020 | Jan 2020 | Oct 2021 | Apr 2019 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 227 g W: 184 g | M: 283 g W: 255 g | M: 193 g W: 164 g | M: 335 g W: 266 g | M: 278 g W: 221 g | |
Forefoot | Forefoot10 mm | 7 mm | 22 mm | |||
Heel to toe drop | Heel to toe drop | 8 mm | 11 mm | 6 mm | ||
Heel | Heel10 mm | 7 mm | 28 mm | |||
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | Daily runningSpeed training | Daily runningRacingSpeed training | Daily running |
Brand | BrandMerrell | Newton | New Balance | Xero Shoes | On | Salming |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop | ||||
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsVibram | New Balance Fresh Foam | On CloudTec | Vibram | ||
Environmental Characteristics | Environmental CharacteristicsVegan β | |||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | Merrell (+31) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897) |
Arch Type | High arch (+1384) |
Shoe Type | Lightweight (+390)Low drop (+264)Zero drop (+92) |
Fit | Medium toe box (+789) |
Features | Breathable (+959) |
Materials | Mesh (+821)Rubber Sole (+61) |
Techs | Vibram (+69) |
Environmental Characteristics | Vegan β (+222) |
Colorways | Beige, Black, Black / Grey, Grey / Blue, Navy / Blue |
Specifications | vs Average | |
---|---|---|
Released | Nov 2019 | |
Measurements | ||
Weight | M: 227 g W: 184 g | |
Heel to toe drop | ||
Heel | 10 mm | |
Forefoot | 10 mm |