The Move Glove Suede is a neutral lightweight, low drop and zero drop trail running shoe utilising Vibram tech by Merrell.
It's a trail and leather version of the Move Glove.
Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
Now viewing Merrell Move Glove Suede | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | Released | Jun 2022 | ||||
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 224 g W: 184 g | 198 g | 249 g | 275 g | M: 298 g W: 255 g | 303 g |
Forefoot | Forefoot9 mm | 24 mm | 27 mm | |||
Heel to toe drop | Heel to toe drop | 4 mm | 6 mm | |||
Heel | Heel9 mm | 30 mm | 27 mm | |||
Terrain | TerrainTrail | Trail | Trail | Snow/iceTrail | RoadTrail | RoadTrail |
Brand | BrandMerrell | Vivobarefoot | Vivobarefoot | Inov-8 | The North Face | Altra |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLightweightLow dropZero drop | LightweightLow dropZero drop | Low dropZero drop | Low drop | Maximalist | For big guysFor heavy runnersLow dropZero drop |
Breathable | Breathable | |||||
Techs | TechsVibram | |||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Usages | Daily running (+870) |
Brand | Merrell (+28) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337)Low drop (+228)Zero drop (+78) |
Materials | Leather (+9) |
Techs | Vibram (+58) |
Events | Fell running (+56) |
Specifications | vs Average | |
---|---|---|
Model | Suede | |
Measurements | ||
Weight | M: 224 g W: 184 g | |
Heel to toe drop | ||
Heel | 9 mm | |
Forefoot | 9 mm |