The Primus Trail FG is a neutral lightweight, low drop and zero drop trail running shoe by Vivobarefoot.
Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
Now viewing Vivobarefoot Primus Trail FG | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | Released | Jun 2022 | ||||
expertReviewScore | Expert Review Score | | | | | |
Weight | Weight198 g | 249 g | 275 g | M: 224 g W: 184 g | M: 298 g W: 255 g | 303 g |
Forefoot | Forefoot | 9 mm | 24 mm | 27 mm | ||
Heel to toe drop | Heel to toe drop | 4 mm | 6 mm | |||
Heel | Heel | 9 mm | 30 mm | 27 mm | ||
Terrain | TerrainTrail | Trail | Snow/iceTrail | Trail | RoadTrail | RoadTrail |
Brand | BrandVivobarefoot | Vivobarefoot | Inov-8 | Merrell | The North Face | Altra |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLightweightLow dropZero drop | Low dropZero drop | Low drop | LightweightLow dropZero drop | Maximalist | For big guysFor heavy runnersLow dropZero drop |
Breathable | Breathable | |||||
Techs | Techs | Vibram | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Usages | Daily running (+870) |
Brand | Vivobarefoot (+7) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337)Low drop (+228)Zero drop (+78) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | 198 g | |
Heel to toe drop |