The Wave Prodigy is a neutral maximalist road running shoe family from Mizuno.
The Wave Prodigy 2 uses breathable construction design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Mizuno Wave Prodigy 4.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Mizuno Wave Prodigy 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Oct 2021 | Apr 2020 | |||
Weight | WeightM: 292 g W: 247 g | M: 335 g W: 266 g | M: 340 g W: 227 g | M: 312 g W: 275 g | M: 349 g W: 289 g | M: 283 g W: 255 g |
Forefoot | Forefoot18 mm | 21 mm | 19 mm | |||
Heel to toe drop | Heel to toe drop12 mm | 11 mm | 10 mm | 10 mm | 10 mm | 8 mm |
Heel | Heel30 mm | 31 mm | 29 mm | |||
Usages | UsagesDaily running | Daily runningRacingSpeed training | Daily runningSpeed training | Daily running | Daily running | Daily running |
Brand | BrandMizuno | On | Nike | ASICS | ASICS | New Balance |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Maximalist | ||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | On CloudTec | Nike Air Zoom | ASICS Gel | ASICS GelGore-Tex | New Balance Fresh Foam |
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | |||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | Mizuno (+81) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Shoe Type | Maximalist (+441) |
Fit | Medium toe box (+789) |
Features | Breathable (+959) |
Materials | Mesh (+821) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Environmental Characteristics | Vegan β (+222) |
Colorways | Black, Black Blk Blk Champane 09, Multicolour |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Measurements | ||
Weight | M: 292 g W: 247 g | |
Heel to toe drop | 12 mm | |
Heel | 30 mm | |
Forefoot | 18 mm |