The Wave Prodigy is a neutral road running shoe family from Mizuno.
The Wave Prodigy 2 is a maximalist model. It uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Mizuno Wave Prodigy 4.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Mizuno Wave Prodigy 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | Released | Oct 2022 | Dec 2022 | Oct 2022 | Sep 2022 | Jun 2021 |
Weight | WeightM: 292 g W: 247 g | 292 g | M: 244 g W: 210 g | M: 292 g W: 269 g | 210 g | M: 241 g W: 215 g |
Forefoot | Forefoot18 mm | M: 25 mm W: 25 mm | 27 mm | 24 mm | 31 mm | |
Heel to toe drop | Heel to toe drop12 mm | 10 mm | M: 10 mm W: 9 mm | 8 mm | 6 mm | 6 mm |
Heel | Heel30 mm | M: 35 mm W: 33 mm | 35 mm | 30 mm | 37 mm | |
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily running | Daily runningSpeed training | Daily runningSpeed training |
Brand | BrandMizuno | ASICS | adidas | Saucony | New Balance | Brooks |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | LightweightMaximalist | Maximalist | Lightweight | LightweightMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | GEL | Lightstrike | PWRRUN | FuelCell | |
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Sustainable | SustainableVegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | Mizuno (+79) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | Maximalist (+381) |
Fit | Medium toe box (+662) |
Features | Breathable (+861) |
Materials | Mesh (+738) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Environmental Characteristics | Vegan Ⓥ (+190) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Measurements | ||
Weight | M: 292 g W: 247 g | |
Heel to toe drop | 12 mm | |
Heel | 30 mm | |
Forefoot | 18 mm |