The FuelCell SuperComp Pacer is a neutral lightweight road running shoe from New Balance.
It has a breathable and carbon fiber plate design, and went on sale in 2022. As a neutral support shoe, it's suitable for runners with neutral pronation.
![]() Now viewing New Balance FuelCell SuperComp Pacer | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJun 2022 | Feb 2023 | Dec 2022 | Feb 2023 | Feb 2023 | Mar 2023 |
Weight | Weight201 g | 218 g | M: 244 g W: 210 g | 190 g | M: 204 g W: 184 g | M: 198 g W: 176 g |
Forefoot | Forefoot20 mm | M: 25 mm W: 25 mm | 27 mm | 32 mm | 27 mm | |
Heel to toe drop | Heel to toe drop8 mm | 5 mm | M: 10 mm W: 9 mm | 9 mm | 8 mm | 4 mm |
Heel | Heel28 mm | M: 35 mm W: 33 mm | 36 mm | 40 mm | 31 mm | |
Usages | UsagesRacingSpeed training | RacingSpeed training | Daily runningSpeed training | RacingSpeed training | RacingSpeed training | Daily runningRacingSpeed training |
Brand | BrandNew Balance | Mizuno | adidas | Puma | Saucony | Saucony |
Shoe Type | Shoe TypeLightweight | Lightweight | LightweightMaximalist | Maximalist | LightweightMaximalist | LightweightLow dropMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Pebax | Lightstrike | NITRO Elite | PWRRUN | |
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | SustainableVegan Ⓥ | ||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Racing (+151)Speed training (+237) |
Brand | New Balance (+89) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822)Heel strike (+943) |
Arch Type | High arch (+1269) |
Shoe Type | Lightweight (+352) |
Fit | Medium toe box (+642) |
Features | Breathable (+764)Carbon fiber plate (+68) |
Materials | Mesh (+743) |
Specifications | vs Average | |
---|---|---|
Released | Jun 2022 | |
Measurements | ||
Weight | 201 g | |
Heel to toe drop | 8 mm | |
Heel | 28 mm | |
Forefoot | 20 mm |