The Distance 9 is a neutral low drop road running shoe from Newton.
It has a breathable construction design. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
β ββ ![]() Now viewing Newton Distance 9 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Jun 2023 | Oct 2021 | Feb 2023 | Aug 2021 | Oct 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 215 g W: 187 g | M: 335 g W: 266 g | 190 g | 196 g | M: 230 g W: 204 g | |
Forefoot | Forefoot26 mm | 27 mm | 30 mm | 28 mm | ||
Heel to toe drop | Heel to toe drop2 mm | 11 mm | 9 mm | 4 mm | 8 mm | |
Heel | Heel28 mm | 36 mm | 34 mm | 36 mm | ||
Usages | UsagesCompetitionRacing | CompetitionRacing | Daily runningRacingSpeed training | RacingSpeed training | RacingSpeed training | Daily runningRacingSpeed training |
Brand | BrandNewton | On | On | PUMA | Skechers | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightLow drop | LightweightMaximalist | Maximalist | LightweightLow dropMaximalist | LightweightMaximalist | |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | On CloudTec | PUMA NITROPUMA NITRO Elite | Saucony RunShield | ||
Waterproofings | Waterproofings | Water repellentWaterproof | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan β | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Competition (+75)Racing (+181) |
Brand | Newton (+16) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390)Low drop (+263) |
Fit | Narrow toe box (+223) |
Features | Breathable (+958) |
Materials | Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 215 g W: 187 g | |
Heel to toe drop | 2 mm | |
Heel | 28 mm | |
Forefoot | 26 mm |