The ACG Air Nasu 2 is a lightweight hiking shoe from Nike.
It's a low cut model. It has a breathable design.
According to our analysis of prices across the internet, at current rates it's in the most expensive 30% of hiking shoes.
![]() Now viewing Nike ACG Air Nasu 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
Weight | Weight388 g | M: 431 g W: 369 g | M: 352 g W: 312 g | 354 g | M: 391 g W: 380 g | |
Usages | UsagesDay hikingUrban hiking | Day hiking | Day hikingSpeed hiking | Day hiking | Light hikingUrban hiking | Day hiking |
Brand | BrandNike | Merrell | The North Face | Merrell | Merrell | Salomon |
Shoe Type | Shoe TypeLightweight | Lace-to-toeLightweight | Lace-to-toeLightweight | Lightweight | Lace-to-toeLightweight | Lace-to-toeLightweight |
Heel brake | Heel brake | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Antimicrobial | Antimicrobial | |||||
Techs | Techs | Air CushionVibram | OrthoLite | OrthoLite | ||
Common characteristicsBreathableLow cut |
Characteristics | |
---|---|
Sports | Hiking (+212) |
Usages | Day hiking (+145)Urban hiking (+36) |
Brand | Nike (+1) |
Shoe Type | Lightweight (+186) |
Features | Breathable (+93) |
Materials | Fabric (+168)Mesh (+136)PU midsole (+16)Rubber Sole (+190)synthetic (+119) |
Cuts | Low cut (+184) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | 388 g |